Date | Name | Price | Difference |
06/28/2019 | Price Adjustment | $359,900 | 1.41% |
08/23/2018 | Listing Price | $354,900 | N/A |
*We provide this information for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
This Listing | Wildwood | 63011 | 3 | 3.0 | $359,900 | 2,250 | $160 | N/A |
17112 Windsor Crest Boulevard | Glencoe | 63038 | 4 | 3.0 | $305,000 | 2,072 | $147 | 07/16/2018 |
16638 Evergreen Forest Drive | Wildwood | 63011 | 4 | 3.0 | $331,000 | 2,073 | $160 | 07/19/2018 |
16576 Thunderhead Canyon Court | Wildwood | 63011 | 4 | 3.0 | $328,000 | 2,308 | $142 | 08/13/2018 |
2306 Kingstowne Way | Wildwood | 63011 | 4 | 3.0 | $328,000 | 2,429 | $135 | 07/25/2018 |
2234 Sentier Drive | Wildwood | 63038 | 4 | 3.0 | $337,500 | 2,101 | $161 | 10/30/2018 |
223 Cherry Hills Meadows Drive | Wildwood | 63040 | 4 | 4.0 | $325,000 | 2,430 | $134 | 11/08/2018 |
2307 Forest Leaf Parkway | Wildwood | 63011 | 4 | 3.0 | $313,000 | 2,058 | $152 | 11/13/2018 |
16846 Kingstowne Way Drive | Wildwood | 63011 | 4 | 3.0 | $311,000 | 2,364 | $132 | 12/21/2018 |
16560 Thunderhead Canyon Court | Wildwood | 63011 | 4 | 3.0 | $305,000 | 2,338 | $130 | 01/31/2019 |
2317 Forest Leaf Parkway | Wildwood | 63011 | 3 | 3.0 | $278,000 | 2,260 | $123 | 03/11/2019 |
2503 Elm Forest | Wildwood | 63011 | 4 | 3.0 | $324,000 | 2,142 | $151 | 03/28/2019 |
17117 Lafayette Trails Court | Wildwood | 63038 | 3 | 3.0 | $335,000 | 2,189 | $153 | 05/17/2019 |
16882 Babler View Drive | Wildwood | 63011 | 4 | 3.0 | $276,900 | 2,197 | $126 | 05/24/2019 |
16727 Kingstowne Estates Drive | Wildwood | 63011 | 4 | 3.0 | $315,000 | 2,154 | $146 | 06/25/2019 |
16641 Green Pines Drive | Wildwood | 63011 | 3 | 3.0 | $319,900 | 2,101 | $152 | 06/20/2019 |
1 Radford @ Brightleaf-Orchard (MLS #18066699) is a 2 story single family home located in Wildwood, MO. This single family home is 2,250 sqft with 3 bedrooms and 3 baths. This property was listed on 08/23/2018 and has been priced for sale at $359,900.
The 4 bedroom single family home at 16638 Evergreen Forest Drive in Wildwood is nearby and sold for $331,000 on 07/19/2018. Another nearby 3 bedroom single family home, 16641 Green Pines Drive in Wildwood sold for $319,900 on 06/20/2019.
Nearby zip codes are 63005, 63021, 63038, 63040 and 63303. This property neighbors other cities such as Ballwin, Ellisville, Glencoe, Grover and St Charles.
![]() Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data not provided by . All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Berkshire Hathaway HomeServices Select Properties Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |